Docs
Providers
Keys, timeouts and prices per provider.
| Provider | Key format | Metering | List price | Timeout |
|---|---|---|---|---|
| E2B | e2b_… | Wall clock, billed at the base template's 2 vCPU and 512 MiB | $0.0504 per vCPU-hour, $0.0162 per GiB-hour | 5 min |
| Daytona | dtn_… | Wall clock, billed at the default snapshot's 1 vCPU and 1 GiB | $0.0504 per vCPU-hour, $0.0162 per GiB-hour | 30 min |
| Modal | ak-…:as-… (token id, colon, secret) | CPU while busy, 0.25 vCPU floor | $0.071 per vCPU-hour, $0.024 per GiB-hour | 5 min |
| Vercel | token:team-id:project-id | CPU while busy; memory for wall time, 2 GB per vCPU | $0.128 per active vCPU-hour, $0.0212 per GB-hour | 30 min |
| Blaxel | workspace:api-key. A new workspace can take a few minutes before its sandboxes accept commands; saving the key checks that | Memory while awake; sleeps after about 5 s idle | $0.0414 per GB-hour of memory, CPU included | 30 min |
| Sprites | Sprites API token | CPU and memory while used; asleep costs storage only | $0.0385 per CPU-hour, $0.021875 per GB-hour | None: sleeps when idle, deleted on kill |
Prices are read from each vendor's pricing page; the live numbers are on the scoreboard. Until 2026-11-19 this page listed only E2B, Daytona and Modal, and E2B and Daytona were estimated at the size you asked for rather than the size they give.
Your keys
Vendor keys are encrypted with a key derived for your account alone and are never returned by any endpoint. Remove one with DELETE /v1/providers/:id/key.